# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | রাস্তার পার্শ্বে মাটি ভরাট | ০৫ | lged | ১৭৮৬৭৮/= | বাস্তবায়িত | |||
2 | নলকূপ স্থাপন ও রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০৪ | lged | ১,০০,০০০/-টাকা। | বাস্তবায়িত | |||
3 | কালভার্ট ও স্কুল ঘর মেরামত | ০৫ | lged | ১,৮৬,৭৩০/- টাকা। | বাস্তবায়িত | |||
4 | নলকূপ স্থাপন ও রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০৩ | kabita | ১,৭২,০০০/-টাকা। | বাস্তবায়িত | |||
5 | বিভিন্ন স্থানে রিং পাইপ সরবরাহ ও ড্রেন নির্মান | ০৮ | gr | ১২০৫০০/= | বাস্তবায়িত | |||
6 | ওয়াক্তিয় মসজিদ উন্নয়ন | ০৩ | tr | ১৫২০০০/= | বাস্তবায়িত | |||
7 | নলকূপ স্থাপন ও রাস্তার পার্শ্বে ড্রেন নির্মাণ | ০২ | lgsp | ১,৬১,২৭০/-টাকা। | বাস্তবায়িত | |||
8 | রাস্তার পার্শ্বে মাটি ভরাট | ০৫ | kabita | ১৭৮৬৭৮/= | বাস্তবায়নাধীন | |||
9 | Projects implemented with funds received from the Development Assistance Fund for the financial year 2023-2024 | 01-06-2023 | 31-07-2024 | lgsp | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS